<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Activity-Sports-Fitness &#187; Weight Loss</title>
	<atom:link href="http://www.activity-sports-fitness.com/category/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activity-sports-fitness.com</link>
	<description>Quick facts about every piece of home gym equipment under the sun...</description>
	<lastBuildDate>Mon, 19 Dec 2011 05:28:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free BMI Index Calculator Chart: Finding Your Weight Loss Formula Online</title>
		<link>http://www.activity-sports-fitness.com/2008/06/24/free-online-bmi-index-calculator-chart/</link>
		<comments>http://www.activity-sports-fitness.com/2008/06/24/free-online-bmi-index-calculator-chart/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 12:22:50 +0000</pubDate>
		<dc:creator>rikasusan</dc:creator>
				<category><![CDATA[BMI Calculator]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.activity-sports-fitness.com/2008/06/24/free-online-bmi-index-calculator-chart/</guid>
		<description><![CDATA[Like most of us, you probably have many questions about measuring your Body Mass Index: Why a free, online BMI Index Calculator chart and how can this tool benefit my health? 
Why do I need to find my BMI? Is this just another gimmick or is this calculation a scientifically based fact? Do I need [...]]]></description>
		<wfw:commentRss>http://www.activity-sports-fitness.com/2008/06/24/free-online-bmi-index-calculator-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Exercise Isn&#8217;t Just A Tip For Weight Loss; It Can Delay Aging By 12 Years</title>
		<link>http://www.activity-sports-fitness.com/2008/04/12/tips-for-weight-loss-and-staying-young/</link>
		<comments>http://www.activity-sports-fitness.com/2008/04/12/tips-for-weight-loss-and-staying-young/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 12:55:44 +0000</pubDate>
		<dc:creator>rikasusan</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>

		<guid isPermaLink="false">http://www.activity-sports-fitness.com/2008/04/12/tips-for-weight-loss-and-staying-young/</guid>
		<description><![CDATA[Everybody knows that it is good to get some exercise. This should always be part and parcel of tips for weight loss. But did you know that the extra aerobic and weight training efforts can help to keep you young, active and independent? In a recent CNN blog post by the popular Dr. Sanjay Gupta, [...]]]></description>
		<wfw:commentRss>http://www.activity-sports-fitness.com/2008/04/12/tips-for-weight-loss-and-staying-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

